status:system_status
System status
Some systems operate only partially [Tue, 20 May 2025 11:00:05]
If you are experiencing difficulties, please contact cluster team
System | Status | Description |
---|---|---|
SLURM server | Running | |
GPU | Running | Healthy nodes: 100% |
Gpu.test | Running | Healthy nodes: 100% |
Amo | Running | Healthy nodes: 100% |
Taurus | Running | Healthy nodes: 91% |
Dumbo | Running | Healthy nodes: 100% |
Haku | Running | Healthy nodes: 95% |
Lena | Running | Healthy nodes: 96% |
Smp | Running | Healthy nodes: 63% |
Helena | Running | Healthy nodes: 100% |
Vis | Running | Healthy nodes: 100% |
Jhub | Running | Healthy nodes: 100% |
Login servers | Partial Operation | Healthy servers: 2/3 |
Web portal | Running | |
JupyterHub | Running |
Last modified: 2021/04/26 23:23